Our 12.1-inch TFT-LCD modules replace 14-inch CRT displays (both color and monochrome) on larger CNC systems. These provide 1024×768 resolution with 450 cd/m² brightness — a significant upgrade over the original CRT.
| Model | LCD Size | Compatible Systems |
|---|---|---|
| FANUC A61L-0001-0086 | 12.1" LCD | FANUC 0/0i |
| FANUC A61L-0001-0096 | 12.1" LCD (color) | FANUC Series |
| FANUC A61L-0001-0097 | 12.1" LCD (color) | FANUC Series |
| Mazak CD1472-D1M | 12.1" LCD | Mazak/Mazatrol |
| Mazak C-3470 | 12.1" LCD | Mazak/Mazatrol |
| Mazak C-5470NS | 12.1" LCD | Mazak/Mazatrol |
| Mazak MDT1283B-1A | 12.1" LCD | Mazak/Mazatrol |
| Mitsubishi MDT-1283B | 12.1" LCD | Mitsubishi/Mazak |
| Mazak DR5614 | 12.1" LCD | Mazak/Mazatrol |
| Siemens 6FC3988-7FA20 | 12.1" LCD | SINUMERIK 810/840 |
| Siemens 6FC5103-0AB01 | 12.1" LCD | SINUMERIK 840D |
| Siemens 6FC5203-0AA | 12.1" LCD | SINUMERIK 840D |
| Siemens SM1200 | 12.1" LCD | SINUMERIK |
| HAAS 28HM-NM4 / 93-5220C | 12.1" LCD (9-pin) | HAAS VF series |
| HAAS 12-inch 9-pin | 12.1" LCD (9-pin) | HAAS VF series |
| Okuma OSP7000 | 12.1" LCD | Okuma OSP7000 |
| Delem DM-54 | 12.1" LCD (IDC 10-pin) | Delem press brakes |
Q: What CRT size does a 12.1-inch LCD replace?
12.1-inch LCD modules replace 14-inch CRT displays (both monochrome and color). This is our largest standard replacement size.
Q: Are the 12.1-inch LCDs color?
Some models are available in color (FANUC 0096/0097), while others are high-resolution monochrome. All provide 1024×768 resolution with 450 cd/m² brightness.
Q: Do you have options larger than 12.1 inches?
If you have a specialized display requirement, please contact us for custom solutions.