CRT to LCD Replacement Model Comparison
Select your CRT model to find the matching LCD replacement specifications. All comparison data based on actual product specs — prices include tax and shipping.
Last updated: June 2026 | cncdisplay.com
Table 1: FANUC A61L Series — Full Comparison
FANUC A61L-0001 series CRT displays are the most common CNC display type. Below is the complete parameter comparison for all LCD replacement models:
| Model | Original Screen | LCD Screen | Resolution | Brightness | Interface | Power | Price | Warranty |
|---|---|---|---|---|---|---|---|---|
| FANUC A61L-0001-0093 (D9MM-11A) | 9" Mono CRT | 9" TFT-LCD | 800×600 | 350cd/m² | HONDA 20-pin | DC24V | $155 | 2 yrs |
| FANUC A61L-0001-0092 | 9" Mono CRT | 9" TFT-LCD | 800×600 | 350cd/m² | HONDA 20-pin | DC24V | $155 | 2 yrs |
| FANUC A61L-0001-0094 | 9" Mono CRT | 9" TFT-LCD | 800×600 | 350cd/m² | HONDA 20-pin | DC24V | $155 | 2 yrs |
| FANUC A61L-0001-0074 | 14" Color CRT | 12.1" TFT-LCD | 1024×768 | 400cd/m² | HONDA 20-pin | DC24V | $350 | 2 yrs |
| FANUC A61L-0001-0086 | 9" Mono CRT | 9" TFT-LCD | 800×600 | 350cd/m² | HONDA 20-pin | DC24V | $155 | 2 yrs |
| FANUC A61L-0001-0096 | 14" Color CRT | 12.1" TFT-LCD | 1024×768 | 400cd/m² | HONDA 20-pin | DC24V | $350 | 2 yrs |
| FANUC A61L-0001-0090 | 9" Mono CRT | 9" TFT-LCD | 800×600 | 350cd/m² | HONDA 20-pin | DC24V | $155 | 2 yrs |
| FANUC A61L-0001-0095 | 9" Color CRT | 9" TFT-LCD | 800×600 | 350cd/m² | HONDA 20-pin | DC24V | $180 | 2 yrs |
| FANUC A61L-0001-0097 | 14" Color CRT | 10.4" TFT-LCD | 800×600 | 350cd/m² | HONDA 20-pin | DC24V | $350 | 2 yrs |
| FANUC A61L-0001-0071/0072 | 9" Mono CRT | 9" TFT-LCD | 800×600 | 350cd/m² | HONDA 20-pin | DC24V | $155 | 2 yrs |
| FANUC A61L-0001-0076/0079 | 9" Mono CRT | 9" TFT-LCD | 800×600 | 350cd/m² | HONDA 20-pin | DC24V | $155 | 2 yrs |
| FANUC A61L-0001-0116 | 9" Color CRT | 9" TFT-LCD | 800×600 | 350cd/m² | HONDA 20-pin | DC24V | $180 | 2 yrs |
Note: A61L-0001-0074 (14" CRT) uses a 12.1" LCD to match the panel cutout. A61L-0001-0097 (14" CRT) uses a 10.4" LCD with compatible cable harness. All models are plug-and-play — no CNC parameter changes needed.
Table 2: Multi-Brand CRT to LCD Replacement Comparison
LCD replacement models for FANUC, Mitsubishi, Siemens, Mazak, Haas, and Okuma — the six major CNC brands:
| Brand | CRT Model | LCD Replacement | Screen | Interface | Power | Price |
|---|---|---|---|---|---|---|
| FANUC | A61L-0001-0093 | KTO-F0093 | 9" TFT-LCD | HONDA 20-pin | DC24V | $155 |
| Mitsubishi | MDT962B | KTO-MDT962 | 9" TFT-LCD | 20-Pin | DC24V | $155 |
| Siemens | 6FC3988 | KTO-SI6FC | 12.1" TFT-LCD | DB-25 | AC110V | $399 |
| Mazak | MDT1283B | KTO-MDT1283 | 12.1" TFT-LCD | 20-Pin | DC12V | $355 |
| Haas | VF-9" CRT | KTO-HAVF9 | 9" TFT-LCD | 9-Pin D-Sub | DC12V | $399 |
| Okuma | OSP 5000 | KTO-OK5000 | 9" TFT-LCD | 14-Pin | DC24V | $430 |
Note: Siemens 6FC3988 uses AC110V — different from other brands' DC24V. Haas VF 9" CRT uses DC12V with 9-Pin D-Sub. Confirm your CNC brand and power supply before ordering.
Recommendations by Application
| Your CNC System | Recommended Model | Why |
|---|---|---|
| FANUC 0/16/18/21 series (9" mono CRT) | KTO-F0093 / F0092 / F0094 | $155 plug-and-play, HONDA 20-pin direct connection, 2-year warranty |
| FANUC 16/18/21M series (14" color CRT) | KTO-F0096 | 12.1" TFT-LCD, 1024×768 high resolution, $350 |
| FANUC 0i-D / 30i series | KTO-F0097 | 10.4" wide-temp LCD, $350, most stable replacement |
| Mitsubishi M70/M700 series | KTO-MDT962 | 9" TFT-LCD, 20-Pin interface, $155 |
| Siemens 840D/810D series | KTO-SI6FC | 12.1" TFT-LCD, DB-25 interface, $399 |
| Mazak Fusion 640 series | KTO-MDT1283 | 12.1" TFT-LCD, 20-Pin interface, $355 |
Frequently Asked Questions (FAQ)
Not sure which LCD fits your CNC?
Send your CNC brand, CRT model, and a photo of the nameplate to [email protected] — get free compatibility confirmation and a quote.
Or browse the full 95-model compatibility matrix · Request a quote online